The ECO 090 series is an additional enclosure for increasing the internal usage area of the Pano with a keyboard. With its modern line and elegance; together with the articulable of additional Pano feature the modularity has reached to a higher level. The internal usage depth of the these Panos is 180 mm and the direct connection support to the operator arms is provided by the TK060.830 module ( connection addition from Pano) . By means of its unique aluminum profiles, it has a lighter and more robust structure than other examples. The two Panos can be opened and closed in the middle by means of the hinge and lock system in the middle part. As an added feature, this Pano has outward wings that facilitate cooling. The heat accumulation inside the Pano can be easily removed by means of these wings and it ensures optimum operation of the system. It has a sealing feature in case of undesirable conditions like dust etc. The Pano profile, Pano corners, front and back Panos are produced with aluminum, corner covers are produced with plastic material. For a more ergonomic use, a handle is used in this Pano.
- ÖZELLİKLER
- DOSYALAR
- BİLGİ TALEBİ
| Kullanım Ölçüleri | Arka Kapak | Montaj Derinliği | Desteklenen Bağlantı | Ürün | |||||
|---|---|---|---|---|---|---|---|---|---|
| Genişlik (mm) | Yükseklik (mm) | Derinlik (mm) | Menteşe | Vida | H Profil | Montaj Der. (mm) | Ø 130 mm | 118×65.5 mm | Ürün Kodu |
| 300 | 300 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0104 |
| 300 | 300 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0105 |
| 300 | 400 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0106 |
| 300 | 400 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0107 |
| 400 | 400 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0108 |
| 400 | 400 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0109 |
| 400 | 500 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0110 |
| 400 | 500 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0111 |
| 500 | 500 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0112 |
| 500 | 500 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0113 |
| 500 | 600 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0114 |
| 500 | 600 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0115 |
| 600 | 600 | 180 | Evet | – | Evet | 164 | – | Evet | ECO.9091.0116 |
| 600 | 600 | 180 | – | Evet | – | 180 | – | Evet | ECO.9091.0117 |
0 224 443 23 18